<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROSSIS</title>
	<atom:link href="http://prossis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prossis.com</link>
	<description>Monitoring and Control Solutions for Environments, Equipment and Processes.</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Focus For PROSSIS</title>
		<link>http://prossis.com/2012/04/01/new-focus-for-prossis/</link>
		<comments>http://prossis.com/2012/04/01/new-focus-for-prossis/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:04:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[PROSSIS News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://prossis.com/?p=473</guid>
		<description><![CDATA[<p>We have been doing more consultancy work and consequently less of our efforts have been going into direct sales activity for the products we distribute. While we continue to offer support to customers,  we are not actively seeking out new customers for our distributed products.</p>
<p>Our recent efforts have been focused on:</p>

Developing a new business opportunity; providing [...]]]></description>
		<wfw:commentRss>http://prossis.com/2012/04/01/new-focus-for-prossis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade-In &amp; Trade-Up Offer From TSI</title>
		<link>http://prossis.com/2011/02/16/trade-in-trade-up-offer-from-tsi/</link>
		<comments>http://prossis.com/2011/02/16/trade-in-trade-up-offer-from-tsi/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:56:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://prossis.com/2011/02/18/</guid>
		<description><![CDATA[<p style="text-align: center;">
<p class="wp-caption-text">Contact PROSSIS for [...]]]></description>
		<wfw:commentRss>http://prossis.com/2011/02/16/trade-in-trade-up-offer-from-tsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Expert</title>
		<link>http://prossis.com/2011/01/02/technical-xpert/</link>
		<comments>http://prossis.com/2011/01/02/technical-xpert/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:15:01 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[PROSSIS News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prossis.com/2011/02/18/</guid>
		<description><![CDATA[<p>PROSSIS was awarded and  has just completed a technical expert consulting contract. PROSSIS was engaged to independently evaluate, as part of the due diligence in an acquisition process, the target company&#8217;s market potential.</p>
<p>PROSSIS has over thirty years of experience in Instrumentation, Monitoring and Control related businesses in various capacities ranging from Sales and Marketing to Engineering [...]]]></description>
		<wfw:commentRss>http://prossis.com/2011/01/02/technical-xpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Setting Particle Counters from TSI</title>
		<link>http://prossis.com/2010/07/27/standard-setting-particle-counters-from-tsi/</link>
		<comments>http://prossis.com/2010/07/27/standard-setting-particle-counters-from-tsi/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:23:07 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://prossis.com/2010/07/27/</guid>
		<description><![CDATA[<p>All of TSI&#8217;s AeroTrak particle counters are now calibrated and Fully ISO 21501-4 Compliant.</p>
<p class="wp-caption-text">Setting the Standard for your Everyday Measurements</p>
<p>The new AeroTrak Particle counter range now includes 0.01µm capability and 100 LPM sampling. The  handheld and portable counters all output ISO 14644-1 Pass/Fail reports and incorporate features that makes the AeroTrak particle counters the standard [...]]]></description>
		<wfw:commentRss>http://prossis.com/2010/07/27/standard-setting-particle-counters-from-tsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMTEK V100 Now Shipping</title>
		<link>http://prossis.com/2010/04/01/emtek-v100-now-shipping/</link>
		<comments>http://prossis.com/2010/04/01/emtek-v100-now-shipping/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:42:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[PROSSIS News]]></category>

		<guid isPermaLink="false">http://prossis.com/2010/07/27/</guid>
		<description><![CDATA[<p>EMTEK and PROSSIS  are excited to announce the production release of its         new V100 Air Sampler Controller.</p>
<p class="wp-caption-text">The New v100 Controller with R2S sampler</p>
<p> </p>
<p>EMTEK’s         Microbial Air Samplers and Controllers are designed to        [...]]]></description>
		<wfw:commentRss>http://prossis.com/2010/04/01/emtek-v100-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Annex1: Manufacture of Sterile Medicinal Products</title>
		<link>http://prossis.com/2010/03/01/eu-annex1-manufacture-of-sterile-medicinal-products/</link>
		<comments>http://prossis.com/2010/03/01/eu-annex1-manufacture-of-sterile-medicinal-products/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:15:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[STDs & REGs]]></category>
		<category><![CDATA[TIPs]]></category>

		<guid isPermaLink="false">http://prossis.com/2010/07/27/</guid>
		<description><![CDATA[<p>We have now included EU Annex 1 information into our Cleanroom Standard  Quick Guide.  You can download a copy of the Cleanroom Standard [...]]]></description>
		<wfw:commentRss>http://prossis.com/2010/03/01/eu-annex1-manufacture-of-sterile-medicinal-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Below is a Question to MHRA and their answer, may help</title>
		<link>http://prossis.com/2009/11/05/below-is-a-question-to-mhra-and-their-answer-may-help-2/</link>
		<comments>http://prossis.com/2009/11/05/below-is-a-question-to-mhra-and-their-answer-may-help-2/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:14:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[STDs & REGs]]></category>
		<category><![CDATA[TIPs]]></category>

		<guid isPermaLink="false">http://prossis.com/2010/09/17/</guid>
		<description><![CDATA[Extracted from the BloodBank Talk Forum

There appears to be some confusion about the appropriate method to use in order to record refrigerator temperature. Whether core temp or air temp is better and if core temp is monitored at all, what volume of fluid should be used for the sensor to be placed into. What does the [...]]]></description>
		<wfw:commentRss>http://prossis.com/2009/11/05/below-is-a-question-to-mhra-and-their-answer-may-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing atex Cleanroom Products</title>
		<link>http://prossis.com/2009/11/03/introducing-atex-cleanroom-products/</link>
		<comments>http://prossis.com/2009/11/03/introducing-atex-cleanroom-products/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:24:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Cleanroom]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[mops]]></category>
		<category><![CDATA[sticky mats]]></category>
		<category><![CDATA[wipes]]></category>

		<guid isPermaLink="false">http://prossis.com/?p=89</guid>
		<description><![CDATA[<p>A  new range of value oriented cleanroom products is being offered by PROSSIS. The &#8220;atex&#8221; brand  aims to offer a sensible range of quality products. By organizing the products by value and limiting the range the correct choice of a wiper for the application, for example,  reduces waste. The  &#8220;atex&#8221; brand was developed to solve cleanroom [...]]]></description>
		<wfw:commentRss>http://prossis.com/2009/11/03/introducing-atex-cleanroom-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDA&#8217;s 4th Annual Global Conference on Pharmaceutical Microbiology</title>
		<link>http://prossis.com/2009/09/24/pdas-4th-annual-global-conference-on-pharmaceutical-microbiology/</link>
		<comments>http://prossis.com/2009/09/24/pdas-4th-annual-global-conference-on-pharmaceutical-microbiology/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:00:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[PROSSIS News]]></category>

		<guid isPermaLink="false">http://prossis.com/?p=66</guid>
		<description><![CDATA[<p>Please come and visit EMTEK&#8217;s  booth at the conference in Washington DC. The exhibition associated with the conference is on Monday and Tuesday the 5th and 6th of October at the Marriott Bethesda North Hotel [...]]]></description>
		<wfw:commentRss>http://prossis.com/2009/09/24/pdas-4th-annual-global-conference-on-pharmaceutical-microbiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Card Published</title>
		<link>http://prossis.com/2009/09/24/line-card-published/</link>
		<comments>http://prossis.com/2009/09/24/line-card-published/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:00:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://prossis.com/?p=43</guid>
		<description><![CDATA[<p>The linecard has a web links for the supplier embedded into their respective logo.</p>
<p class="wp-caption-text">Click on the image to open a PDF document with links to the suppliers</p>
<p style="text-align: [...]]]></description>
		<wfw:commentRss>http://prossis.com/2009/09/24/line-card-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

